Onebill Pricing Documents

 


Changes to Care Levels and Service Charges

Business Assurance

Current Price New Price Price Change
Business Assurance (Line Only) £5.15 £5.56 £0.41
Business Assurance (Line & BB) £6.29 £6.79 £0.50

Care Levels

Current Price New Price Price Change
Level 1 FREE FREE FREE
Level 2 £1.72 £1.86 £0.14
Level 3 £5.15 £5.56 £0.41
Level 4 £7.95 £8.58 £0.63

Select Services

Current Price New Price Price Change
3 Way Calling £3.43 £3.70 £0.27
Admin Divert £3.43 £3.70 £0.27
Anonymous Call Reject £5.15 £5.56 £0.41
Call Barring £3.43 £3.70 £0.27
Call Features Xtra £3.43 £3.70 £0.27
Call Minder £4.00 £4.32 £0.32
Call Minder Premier £4.58 £4.94 £0.36
Call Sign £2.86 £3.09 £0.23
Call Waiting £3.43 £3.70 £0.27
Caller Re-Direct £8.63 £8.63 £0.63
Choose To Refuse £4.00 £4.32 £0.32
Presentation Number £2.86 £3.09 £0.23
Reminder Call £2.86 £3.09 £0.23
Remote Call Forward £30.00 £32.37 £2.37
Ring Back £2.86 £3.09 £0.23
Smart Divert £3.43 £3.70 £0.27
Standard Call Diversion £3.43 £3.70 £0.27
Wholesale 1571 £3.43 £3.70 £0.27

In line with Ofcom regulations, small business customers (with ten employees of fewer) who have subscribed to a fixed line and/or broadband/fibre contract and pay recurring charges such as line rental, have the right to exit their contract for the affected services without having to pay any early termination charges.
N.B Updated Jan 2024

Get bespoke pricing tailored to your business